School district
Yonkers City School District
- Kindergartens in the city
- 31
- Kindergartners (2023–24)
- 1,535
Schools
Age rule, Universal Prekindergarten (UPK), registration by district and 44 schools with kindergarten
44 schools32 public schools and 12 private schools in Yonkers teach kindergarten. Universal Prekindergarten (UPK) is the state's public program for 4-year-olds.
Updated November 2026
State law leaves the entry date to each district; the district cards below give the local rule.
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 1 charter school included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Casimir Pulaski School | Pre-K–8 | 50 | Yonkers City School District | 150 Kings Cross |
| Cesar E. Chavez School | Pre-K–8 | 62 | Yonkers City School District | 20 Cedar Pl |
| Charter School of Educational Excellence | K–12 · Charter | 79 | Charter School of Educational Excellence | 260 Warburton Ave |
| Ella Fitzgerald Academy | Pre-K–8 | 38 | Yonkers City School District | 77 Park Hill Ave |
| Enrico Fermi School for the Performing Arts | Pre-K–8 | 49 | Yonkers City School District | 27 Poplar St |
| Eugenio Maria De Hostos Microsociety School | Pre-K–8 | 53 | Yonkers City School District | 75 Morris St |
| Family School 32 | Pre-K–8 | 35 | Yonkers City School District | 1 Montclair Pl |
| Kahlil Gibran School | Pre-K–8 | 42 | Yonkers City School District | 18 Rosedale Rd |
| Las Hermanas Mirabal Community School | Pre-K–8 | 52 | Yonkers City School District | 195 Mclean Ave |
| Mlk Jr High Tech & Computer Magnet School | Pre-K–8 | 49 | Yonkers City School District | 135 Locust Hill Ave |
| Montessori School 27 | Pre-K–6 | 73 | Yonkers City School District | 132 Valentine Ln |
| Montessori School 31 | Pre-K–6 | 51 | Yonkers City School District | 7 Ravenswood Rd |
| Museum School 25 | Pre-K–5 | 30 | Yonkers City School District | 579 Warburton Ave |
| Paideia School 15 | Pre-K–8 | 53 | Yonkers City School District | 175 Westchester Ave |
| Paideia School 24 | Pre-K–6 | 26 | Yonkers City School District | 50 Colin St |
| Patricia A. Dichiaro School | Pre-K–8 | 52 | Yonkers City School District | 373 Bronxville Rd |
| Pearls Hawthorne School | Pre-K–8 | 78 | Yonkers City School District | 350 Hawthorne Ave |
| Robert C. Dodson School | Pre-K–8 | 51 | Yonkers City School District | 105 Avondale Rd |
| Rosemarie Ann Siragusa School | Pre-K–6 | 56 | Yonkers City School District | 60 Crescent Pl |
| School 16 | Pre-K–8 | 46 | Yonkers City School District | 759 N Broadway |
| School 17 | Pre-K–6 | 45 | Yonkers City School District | 745 Midland Ave |
| School 21 | Pre-K–6 | 39 | Yonkers City School District | 100 Lee Ave |
| School 22 | Pre-K–6 | 48 | Yonkers City School District | 1408 Nepperhan Ave |
| School 23 | Pre-K–8 | 51 | Yonkers City School District | 56 Van Cortlandt Pk Ave |
| School 29 | Pre-K–8 | 47 | Yonkers City School District | 47 Croydon Rd |
| School 30 | Pre-K–8 | 58 | Yonkers City School District | 30 Nevada Pl |
| School 5 | Pre-K–8 | 43 | Yonkers City School District | 118 Lockwood Ave |
| School 9 | Pre-K–6 | 23 | Yonkers City School District | 53 Fairview St |
| Thomas Cornell Academy | Pre-K–6 | 38 | Yonkers City School District | 15 St Mary'S Pl |
| William Boyce Thompson School | Pre-K–8 | 32 | Yonkers City School District | 1061 N Broadway |
| Yonkers Early Childhood Academy | Pre-K–2 | 93 | Yonkers City School District | 160 Bolmer Ave |
| Yonkers Montessori Academy | Pre-K–12 | 72 | Yonkers City School District | 160 Woodlawn Ave |
Private schools that reported kindergarten in the NCES 2023–24 Private School Survey, including 1 program that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Andalusia School | Pre-K–12 | 24 in K | Islamic | 380 Walnut St |
| Annunciation School | Pre-K–8 | 40 in K | Roman Catholic | 465 Westchester Ave |
| Bronxville Montessori School | Pre-K–K | 10 in K | Nonsectarian | 101 Pondfield Rd W |
| New Testament Church School | Pre-K–8 | 3 in K | Pentecostal | 306 Rumsey Rd |
| Oakview Prep School Of Sda | Pre-K–8 | 8 in K | Seventh-day Adventist | 29 Chestnut St |
| Sarah Lawrence Early Childhood Center | Pre-K–1 | 8 in K | Nonsectarian | 1 Mead Way |
| St Barnabas Elementary School | K–8 | 45 in K | Roman Catholic | 413 E 241st St |
| St Eugene School | Pre-K–8 | 15 in K | Roman Catholic | 707 Tuckahoe Rd |
| St John The Baptist | K–8 | 20 in K | Roman Catholic | 670 Yonkers Ave |
| St Mark's Lutheran School | Pre-K–8 | 10 in K | Lutheran (Missouri Synod) | 7 Saint Marks Pl |
| St Peter Elementary School | Pre-K–8 | 19 in K | Roman Catholic | 204 Hawthorne Ave 1 |
| Stein Yeshiva Of Lincoln Park | Pre-K–8 | 1 in K | Jewish | 287 Central Park Ave |
Districts set kindergarten entry; most use a December 1 date, and a district board may require children who are 5 on or before December 1 to attend kindergarten. School becomes required at 6.
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds. Universal Prekindergarten (UPK): 4-year-olds. Cost: Free.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
32 public schools and 12 private schools inside the city limits. Public kindergartens enrolled 1,614 children in 2023–24; the largest class was at Yonkers Early Childhood Academy (93).
St Barnabas Elementary School (K–8, Roman Catholic), Annunciation School (Pre-K–8, Roman Catholic), Andalusia School (Pre-K–12, Islamic), St John The Baptist (K–8, Roman Catholic), St Peter Elementary School (Pre-K–8, Roman Catholic) and 7 more.
State rules come from New York's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.